|
|
Рейтинг композиций прозвучавших в эфире
Сейчас и недавно
| | Исполнитель/композиция | Нравится | Не нравится | |
| 2026.06.10 16:34:14 | Run DMC - It's Tricky | 0 | 1 | -1 |
|---|
| 2026.06.10 16:20:28 | Echosmith - Cool Kids | 0 | 1 | -1 |
|---|
| 2026.06.10 16:03:43 | Tune-Yards - Sand Into Stone | 0 | 1 | -1 |
|---|
| 2026.06.10 15:58:53 | LISA - MONEY | 0 | 1 | -1 |
|---|
| 2026.06.10 14:30:26 | Snow Tha Product - So What | 0 | 1 | -1 |
|---|
| 2026.06.10 13:37:07 | Coockoo - Mean Girls | 0 | 1 | -1 |
|---|
| 2026.06.10 13:30:31 | TRITIA/Три дня дождя - После меня | 0 | 1 | -1 |
|---|
| 2026.06.10 11:40:38 | TEZ - Where My Head Exists | 1 | 0 | 1 |
|---|
| 2026.06.10 00:04:55 | Lauv - I Like Me Better | 1 | 0 | 1 |
|---|
| 2026.06.09 23:59:10 | Lukas Graham - Take the World By Storm | 1 | 0 | 1 |
|---|
ТОП 20 за неделю
Нравятся
| №№ | Исполнитель/композиция | Рейтинг |
| 1 | Avenged Sevenfold - So Far Away | 1 |
|---|
| 2 | Tears For Fears - Everybody Wants To Rule The World | 1 |
|---|
| 3 | Halestorm - Do Not Disturb | 1 |
|---|
| 4 | Eddy Cochran - Pretty Girl | 1 |
|---|
| 5 | Dire Straits - You and Your Friend | 1 |
|---|
| 6 | Arctic Monkeys - Knee Socks | 1 |
|---|
| 7 | Lauv - I Like Me Better | 1 |
|---|
| 8 | Die Toten Hosen - Alle Madchen Wollen Kussen | 1 |
|---|
| 9 | ? - OMHAIDAKHANDI | 1 |
|---|
| 10 | Oomph! - Plastik (1999) - Oomph! - Fieber (Feat. Nina Hagen) | 1 |
|---|
| 11 | TEZ - Where My Head Exists | 1 |
|---|
| 12 | Barry White -Let The Music Play - Let The Music Play | 1 |
|---|
| 13 | Lukas Graham - Take the World By Storm | 1 |
|---|
| 14 | Xandria - Sacrificium (2014) - Xandria - Until The End | 1 |
|---|
| 15 | oomph__labyrinth_ - Oomph! – Labyrinth | 1 |
|---|
| 16 | Mark Knopfler - Sailing To Philadelphia | 1 |
|---|
| 17 | Andrew Ripp - Breakdown | 1 |
|---|
| 18 | In-Flight Safety - Firestarters | 1 |
|---|
| 19 | Allegra - Strangers | 1 |
|---|
| 20 | GALXARA - No Time To Be Sad | 1 |
|---|
| | Не нравятся
| №№ | Исполнитель/композиция | Голосов |
| 1 | LISA - MONEY | -1 |
|---|
| 2 | Run DMC - It's Tricky | -1 |
|---|
| 3 | Tune-Yards - Sand Into Stone | -1 |
|---|
| 4 | Paramore - The News | -1 |
|---|
| 5 | Snow Tha Product - So What | -1 |
|---|
| 6 | Doro - Doro & Tom Angelripper - Merry Metal Xmas | -1 |
|---|
| 7 | Xandria vs. Jesus On Extasy - Sisters Of The Light (Xandria On Extasy Version) | -1 |
|---|
| 8 | Xandria - Save My Life - Xandria - Save My Life | -1 |
|---|
| 9 | Echosmith - Cool Kids | -1 |
|---|
| 10 | Coockoo - Mean Girls | -1 |
|---|
| 11 | Burito - Рай | -1 |
|---|
| 12 | TRITIA/Три дня дождя - После меня | -1 |
|---|
| 13 | Anna Naklab/Alle Farben/YouNotUs - Supergirl | -1 |
|---|
| 14 | Tears For Fears - Everybody Wants To Rule The World | 1 |
|---|
| 15 | Halestorm - Do Not Disturb | 1 |
|---|
| 16 | Dire Straits - You and Your Friend | 1 |
|---|
| 17 | Die Toten Hosen - Alle Madchen Wollen Kussen | 1 |
|---|
| 18 | Oomph! - Plastik (1999) - Oomph! - Fieber (Feat. Nina Hagen) | 1 |
|---|
| 19 | Barry White -Let The Music Play - Let The Music Play | 1 |
|---|
| 20 | Mark Knopfler - Sailing To Philadelphia | 1 |
|---|
|
|
|
|
|